Recoverable Losses
Map losses, categorise them, separate solvable from accepted, and quantify the recoverable value with solutions.
Total Loss Pool
R 112 723 698
Recoverable Value
R 63 632 527
High-Priority Recoverable
R 28 293 648
Accepted Losses
R 49 091 170
Currently absorbed
Recoverable Loss by Category
Loss Severity Matrix
Severity vs recoverable (R '000)
Loss Trend
Store Loss Comparison
Loss Pool
Recoverable value, root cause and suggested solution
| Loss Category | Baseline | Low | Recoverable | High | Root Cause | Difficulty | Priority |
|---|---|---|---|---|---|---|---|
| Stockout Loss | R 24.8m | R 11.3m | R 16.1m | R 20.1m | Reorder points too low on volatile SKUs | Medium | High |
| Markdown Leakage | R 18.0m | R 6.9m | R 9.9m | R 12.4m | Discount depth not tied to margin floor | Low | Medium |
| Cash Leakage / Sales-to-Bank Gaps | R 9.0m | R 4.4m | R 6.3m | R 7.9m | Manual reconciliation and till variance | Medium | High |
| Pricing Leakage | R 9.0m | R 4.1m | R 5.9m | R 7.3m | Below low-resistance price points | Low | High |
| Supplier Delay Exposure | R 10.1m | R 3.6m | R 5.1m | R 6.3m | Single-source dependency on key staples | High | Medium |
| Campaign Inefficiency | R 7.9m | R 3.3m | R 4.7m | R 5.9m | Campaigns not attributed to revenue lift | Low | Medium |
| Excess Inventory Burden | R 10.1m | R 3.2m | R 4.6m | R 5.7m | Over-ordering on payday cycles | Low | Low |
| Dead Stock / Aged Inventory | R 11.3m | R 3.2m | R 4.5m | R 5.6m | Slow movers without exit plan | Medium | Low |
| Admin / Manual Process Burden | R 6.8m | R 2.6m | R 3.7m | R 4.6m | Stock counts and pricing maintained manually | Medium | Medium |
| Channel Underperformance | R 5.6m | R 2.0m | R 2.8m | R 3.5m | WhatsApp & Delivery under-resourced | Medium | Medium |
Loss Diagnostic Checklist